|
|
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 2006 | 69.17 |
| 2 | SENIOR SECONDARY | BSER, AJMER | 2008 | 73.69 |
| 3 | M.COM. | UOR JAIPUR | 2013 | 62.88 |
| 4 | B.ED. | UOR JAIPUR | 2020 | 76.22 |
| 5 | PGDYT (YOGA) | JRSU | 2023 | 67.20 |
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |